Player Stats
# | ATHLETE | GP | G | A | SH | SH% | GB | TA | INT |
---|---|---|---|---|---|---|---|---|---|
1 | Burke, Aubrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Bedrossian, Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Davis, Veronica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | DeRose, Ava | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Houle, Lillian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Loparco, Ella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Murphy, Julianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Lucca, Emma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Czaplinski, Channing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Murphy, Regan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Coates, Lillian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | DaCruz, Calla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Savoia, Amelia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Kesl, Madelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Carr, Jocelyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Vincent, Grace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Cost, Kylie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Cassotto, Gracey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kane, Samantha | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
---|
Stat Glossary
athlete
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
SH | Shots on Goal | Number of shots on goal |
SH% | Shot % | Percentage of shots that score |
GB | Ground Balls | Number of ground balls recovered |
TA | Takeaways | Number of takeaways |
INT | Interceptions | Number of interceptions |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |
MIN | Minutes Played | Total time on field |